Residency Outcomes & Match List
Explore Avalon University School of Medicine residency outcomes from 2018 through 2026. This page highlights residency match placements across the United States, Canada, and international programs, with full year-by-year tables for students, families, and applicants evaluating Caribbean medical school residency success.
Residency Success at Avalon University School of Medicine
Avalon University School of Medicine graduates have matched into residency positions in Internal Medicine, Family Medicine, Pediatrics, Psychiatry, Emergency Medicine, General Surgery, Neurology, Pathology, Diagnostic Radiology, Ob-Gyn, Occupational & Environmental Medicine, and other specialties.
The residency match list below is organized by match year to make it easy for prospective students to review outcomes, compare trends over time, and understand the breadth of Avalon’s graduate placements.
Residency Match Years
Open any year below to review the complete residency placement table.
Match Year 2026
49 placements across the United States, Canada, and international programs
49 Placements
The 2026 residency outcomes reflect broad placement across multiple states and specialties, including Internal Medicine, Family Medicine, Emergency Medicine, Pediatrics, Psychiatry, General Surgery, and Diagnostic Radiology, with additional placements in Canada and Australia.
| # | Hospital / Institution | State / Region | Specialty |
|---|---|---|---|
| 1 | HonorHealth – Four Peaks Medical Center | AZ | Internal Medicine |
| 2 | Abrazo Health Network | AZ | General Surgery |
| 3 | Desert Regional Medical Center | CA | Family Medicine |
| 4 | Valley Health Team | CA | Family Medicine |
| 5 | HCA Healthcare East FL Division GME – Ft. Pierce | FL | Emergency Medicine |
| 6 | HCA Florida Brandon Hospital | FL | Internal Medicine |
| 7 | HCA Healthcare / USF Morsani GME – Oak Hill | FL | Family Medicine |
| 8 | South Georgia Medical Center | GA | Internal Medicine |
| 9 | Central Iowa Health System – Allen/Waterloo | IA | Family Medicine |
| 10 | Advocate Health Care – AIMMC | IL | Internal Medicine |
| 11 | Mt Sinai Hospital Medical Center | IL | Family Medicine |
| 12 | Ft Wayne Medical Education Program | IN | Family Medicine |
| 13 | Baptist Health Deaconess | KY | Family Medicine |
| 14 | Baton Rouge General Medical Center | LA | Internal Medicine |
| 15 | Our Lady of the Lake Regional Medical Center | LA | Pediatrics |
| 16 | St. Tammany / Ochsner | LA | Family Medicine |
| 17 | Detroit Medical Center / WSU – Sinai-Grace | MI | Internal Medicine |
| 18 | Detroit Medical Center / WSU – Sinai-Grace (2) | MI | Internal Medicine |
| 19 | Detroit Medical Center / WSU | MI | Internal Medicine |
| 20 | Detroit Medical Center / WSU (2) | MI | Internal Medicine |
| 21 | Henry Ford Genesys Hospital | MI | Family Medicine |
| 22 | Henry Ford Jackson Hospital | MI | Emergency Medicine |
| 23 | Trinity Health Livonia Hospital | MI | Internal Medicine |
| 24 | U Minnesota Medical School | MN | Diagnostic Radiology |
| 25 | Portsmouth Regional Hospital | NH | Family Medicine |
| 26 | St Josephs University Medical Center | NJ | Internal Medicine |
| 27 | Maimonides Medical Center | NY | Pediatrics |
| 28 | Samaritan Medical Center | NY | Family Medicine |
| 29 | Aultman Hospital / NEOMED (PGY2) | OH | Diagnostic Radiology |
| 30 | Canton Medical Education Foundation / NEOMED | OH | Internal Medicine |
| 31 | Case Western / University Hospitals Cleveland Medical Center | OH | Psychiatry |
| 32 | Mercy Health Fairfield Hospital | OH | Family Medicine |
| 33 | Mt. Carmel Health | OH | Family Medicine |
| 34 | Summa Health / NEOMED | OH | Family Medicine |
| 35 | Wright State University Boonshoft SOM – Rural | OH | Family Medicine |
| 36 | UPMC Washington Hospital | PA | Family Medicine |
| 37 | Lexington Medical Center | SC | Internal Medicine |
| 38 | Health Education Services – Tucson | TN | Family Medicine |
| 39 | Health Education Services – Merit Health Wesley | TN | Emergency Medicine |
| 40 | U Tennessee COM – Chattanooga | TN | Internal Medicine |
| 41 | HCA Corpus Christi Medical Center | TX | Internal Medicine |
| 42 | Texas Tech University Affiliated – El Paso | TX | Family Medicine |
| 43 | Texas Tech University Affiliated – El Paso / Transmountain | TX | Internal Medicine |
| 44 | Sollus Northwest | WA | Family Medicine |
| 45 | Access Health | WV | Family Medicine |
| 46 | Charleston Area Medical Center | WV | Internal Medicine |
| 47 | Charleston Area Medical Center (2) | WV | Internal Medicine |
| 48 | University of British Columbia – Prince George (IMG Stream) | BC, Canada | Family Medicine |
| 49 | Bairnsdale Regional Hospital – Victoria | Australia | Internal Medicine |
Match Year 2025
59 matches, including a 92% first-time match rate
92% First-Time Match Rate
The 2025 match year is a major highlight for Avalon University School of Medicine, with 59 matches and a 92% first-time match rate. Placements span the United States and Canada across Internal Medicine, Family Medicine, Pediatrics, Psychiatry, Neurology, General Surgery, Pathology, Emergency Medicine, Ob-Gyn, and more.
| # | Hospital / Institution | State | Specialty |
|---|---|---|---|
| 1 | SIU SOM & Affil Hosps-IL | IL | Internal Medicine |
| 2 | Geisinger Health System-PA | PA | Family Medicine |
| 3 | CHI St Vincent-AR | AR | Internal Medicine |
| 4 | Health Education Services-TN | TN | Transitional |
| 5 | U Arkansas COM-Little Rock | AR | Pediatrics |
| 6 | SW Healthcare Med Ed Consortium-CA | CA | Internal Medicine |
| 7 | Promedica Monroe Reg Hosp-MI | MI | Family Medicine |
| 8 | Charleston Area Med Ctr-WV | WV | Internal Medicine |
| 9 | San Antonio Regional Hosp-CA | CA | Internal Medicine |
| 10 | Detroit Med Ctr/WSU-MI | MI | Internal Medicine |
| 11 | Henry Ford Genesys Hospital-MI | MI | Family Medicine |
| 12 | Henry Ford Wyandotte Hospital-MI | MI | Emergency Medicine |
| 13 | U Illinois COM-Peoria OSF | IL | Pediatrics |
| 14 | Sutter Health-CA | CA | Family Medicine |
| 15 | Quincy Fam Prac Ctr-IL | IL | Family Medicine |
| 16 | HMH-Palisades Med Ctr-NJ | NJ | Transitional |
| 17 | Prime West Consortium-CA | CA | Family Medicine |
| 18 | St. Luke's Sacred Heart Hosp-PA | PA | Family Medicine |
| 19 | Cape Fear Valley Health-NC | NC | Internal Medicine |
| 20 | EVMS Old Dominion University-VA | VA | Internal Medicine |
| 21 | KCU-GME Consortium-MO | MO | Family Medicine |
| 22 | West Virginia University SOM | WV | Internal Medicine |
| 23 | UAMS North Central-AR | AR | Family Medicine |
| 24 | Charleston Area Med Ctr-WV | WV | Neurology |
| 25 | Med Univ of SC Regional Network | SC | Family Medicine |
| 26 | Geisinger Health System-PA | PA | Internal Medicine |
| 27 | Marshfield Clinic-WI | WI | General Surgery |
| 28 | East Carolina University Health Medical Ctr-NC | NC | General Surgery |
| 29 | Canton Med Ed Fdn/NEOMED-OH | OH | Internal Medicine |
| 30 | UC Irvine Med Ctr-CA | CA | Occupational & Environmental Med |
| 31 | Henry Ford Genesys Hospital-MI | MI | Family Medicine |
| 32 | U Tennessee COM-Chattanooga | TN | Internal Medicine |
| 33 | Spokane Teaching Health Ctr-WA | WA | Family Medicine |
| 34 | Med Univ of SC Regional Network | SC | Family Medicine |
| 35 | TidalHealth-MD | MD | Family Medicine |
| 36 | TidalHealth-MD | MD | Internal Medicine |
| 37 | St Anthony Hospital-OK | OK | Family Medicine |
| 38 | Insight Hospital-IL | IL | Internal Medicine |
| 39 | Vanderbilt University Medical Center | TN | Neurology |
| 40 | Dignity Health - St. Joseph's Medical Center | CA | Family Medicine |
| 41 | HCA Las Palmas del Sol Healthcare-TX | TX | Internal Medicine |
| 42 | Good Samaritan Univ Hosp-NY | NY | Family Medicine |
| 43 | Larkin Comm Hosp Palm Springs Campus-FL | FL | Neurology |
| 44 | Midwestern University OPTI-AZ | AZ | Internal Medicine |
| 45 | Prime West Consortium-St. Francis-CA | CA | Psychiatry |
| 46 | McAlester Regional Health Ctr-OK | OK | Family Medicine |
| 47 | St. John's Episcopal Hospital-NY | NY | Psychiatry |
| 48 | Health Education Services-TN | TN | Internal Medicine |
| 49 | Quincy Fam Prac Ctr-IL | IL | Family Medicine |
| 50 | Providence St. Mary Medical Center | CA | Internal Medicine |
| 51 | U Arizona COM-Phoenix | AZ | Internal Medicine |
| 52 | SW Healthcare Med Ed Consortium-CA | CA | Internal Medicine |
| 53 | WellStar Health System-GA | GA | Ob-Gyn |
| 54 | U Colorado SOM-Denver | CO | Pathology |
| 55 | Piedmont Columbus Regional-GA | GA | Family Medicine |
| 56 | Western University | ON | Family Medicine |
| 57 | Northern Ontario School of Medicine University | ON | Family Medicine |
| 58 | University of British Columbia-Prince George | BC | Family Medicine |
| 59 | Dalhousie University-Saint John | NB | Family Medicine |
Match Year 2024
43 matches across the United States and Canada
43 Matches
The 2024 match year included placements in Family Medicine, Internal Medicine, Psychiatry, Pathology, Pediatrics, Interventional Radiology, Transitional year programs, and more.
| # | Hospital / Institution | State | Specialty |
|---|---|---|---|
| 1 | Jackson Hospital & Clinic | AL | Family Medicine |
| 2 | North Alabama Medical Center | AL | Psychiatry |
| 3 | Midwestern University OPTI – Mesa | AZ | Internal Medicine |
| 4 | Midwestern University OPTI – Mesa (2) | AZ | Internal Medicine |
| 5 | Sierra View Med Ctr | CA | Internal Medicine |
| 6 | U Colorado SOM-Denver | CO | Pathology |
| 7 | Howard Univ Hosp | DC | Internal Medicine |
| 8 | HCA Healthcare/USF Morsani GME – Oak Hill | FL | Family Medicine |
| 9 | HCA Healthcare / USF Morsani College | FL | Internal Medicine |
| 10 | Orlando Health | FL | Internal Medicine |
| 11 | U Central FL/HCA Healthcare GME – Pensacola | FL | Internal Medicine |
| 12 | Archbold Hospital | GA | Internal Medicine |
| 13 | CareConnect Health Inc. | GA | Family Medicine |
| 14 | Mercy Health GME Consortium | IL | Family Medicine |
| 15 | RFUMS/Chicago Medical School | IL | Internal Medicine |
| 16 | Rush University Med Ctr | IL | Pathology |
| 17 | SIU Carbondale | IL | Family Medicine |
| 18 | U Illinois COM-Chicago | IL | Pediatrics |
| 19 | U Illinois COM-Rockford | IL | Family Medicine |
| 20 | Weiss Memorial Hospital, Chicago | IL | Internal Medicine |
| 21 | Baptist Health Deaconess | KY | Family Medicine |
| 22 | SSM Health/St Louis Univ SOM (PGY2) | MO | Interventional Radiology |
| 23 | FM/EM in Mississippi | MS | Family Medicine/EM |
| 24 | Campbell University – Harnett Health | NC | Internal Medicine |
| 25 | U North Dakota SOM – Rural Williston | ND | Family Medicine |
| 26 | HMH-Palisades Med Ctr | NJ | Transitional |
| 27 | HMH-Palisades Med Ctr (2) | NJ | Transitional |
| 28 | U New Mexico SOM | NM | Phys Medicine & Rehab |
| 29 | Mohawk Valley Health System (Wynn Hospital) | NY | Transitional |
| 30 | Canton Med Ed Fdn/NEOMED | OH | Internal Medicine |
| 31 | Good Samaritan Hosp-Cinn | OH | Internal Medicine |
| 32 | Summa Health/NEOMED | OH | Family Medicine |
| 33 | The MetroHealth Sys/Case Western | OH | Psychiatry |
| 34 | Trinity Health System | OH | Internal Medicine |
| 35 | Albert Einstein Healthcare Network – Montgomery | PA | Internal Medicine |
| 36 | Wellspan Health Good Sam Hosp | PA | Family Medicine |
| 37 | Prime South Consortium | TX | Internal Medicine |
| 38 | Texas Tech U Affil-Permian Basin – Midland | TX | Family Medicine |
| 39 | William Beaumont Army Medical Center | TX | Internal Medicine |
| 40 | Medical College of Wisconsin/Froedtert Menomonee Falls | WI | Family Medicine |
| 41 | Access Health | WV | Family Medicine |
| 42 | Charleston Area Med Ctr | WV | Family Medicine |
| 43 | Northern Ontario School of Medicine (NOSM) | Canada | Internal Medicine |
Match Year 2023
28 matches across the United States and Canada
28 Matches
The 2023 match list shows continued placement success in Family Medicine, Internal Medicine, Psychiatry, Surgery-Preliminary, Medicine-Preliminary, and Canadian residency positions.
| # | Hospital / Institution | State | Specialty |
|---|---|---|---|
| 1 | Baptist Outreach Services | AL | Family Medicine |
| 2 | Baptist Health | AR | Family Medicine |
| 3 | Creighton University – St Joseph’s | AZ | Internal Medicine |
| 4 | Midwestern University OPTI | AZ | Internal Medicine |
| 5 | Palmdale Regional Medical Center | CA | Family Medicine |
| 6 | Howard Univ Hosp | DC | Medicine-Preliminary |
| 7 | Borinquen Health Care Ctr | FL | Family Medicine |
| 8 | Advocate Health Care – AIMMC | IL | Internal Medicine |
| 9 | SIU Carbondale | IL | Family Medicine |
| 10 | SIU SOM & Affiliated Hosps – Alton | IL | Family Medicine |
| 11 | Parkview Health | IN | Internal Medicine |
| 12 | Appalachian Regional Healthcare | KY | Internal Medicine |
| 13 | Baptist Health Deaconess | KY | Family Medicine |
| 14 | Rapides Reg Med Ctr | LA | Family Medicine |
| 15 | U Maryland Capital Region Health | MD | Internal Medicine |
| 16 | Ascension Providence/MSUCHM | MI | Surgery-Preliminary |
| 17 | Virtua | NJ | Internal Medicine |
| 18 | Arnot Ogden Med Ctr | NY | Internal Medicine |
| 19 | St Elizabeth Med Ctr | NY | Family Medicine |
| 20 | East Liverpool City Hosp | OH | Internal Medicine |
| 21 | Albert Einstein Med Ctr | PA | Family Medicine |
| 22 | Cornerstone Care THC | PA | Family Medicine |
| 23 | East Tennessee St Univ/Johnson City | TN | Family Medicine |
| 24 | Lynchburg Fam Med Res | VA | Family Medicine |
| 25 | McMaster University | ON | Family Medicine |
| 26 | Northern Ontario School of Medicine | ON | Family Medicine |
| 27 | Northern Ontario School of Medicine | ON | Psychiatry |
| 28 | University of British Columbia | BC | Family Medicine |
Match Year 2022
38 matches across the United States and Canada
38 Matches
The 2022 residency outcomes included placements in Internal Medicine, Family Medicine, Pediatrics, Psychiatry, Emergency Medicine, Surgery-Preliminary, and Neurology.
| # | Hospital / Institution | State | Specialty |
|---|---|---|---|
| 1 | Southeast Health | AL | Internal Medicine |
| 2 | U South Alabama Hospitals | AL | Internal Medicine |
| 3 | Arkansas Coll Osteo Med | AR | Family Medicine |
| 4 | UAMS Regional Centers | AR | Family Medicine |
| 5 | UAMS Regional Centers | AR | Family Medicine |
| 6 | Yuma Regional Med Ctr | AZ | Family Medicine |
| 7 | U Connecticut School of Medicine | CT | Emergency Medicine |
| 8 | Delaware Psychiatric Center | DE | Psychiatry |
| 9 | HCA Healthcare East FL Division GME | FL | Transitional |
| 10 | Advocate Health Care | IL | Internal Medicine |
| 11 | Advocate Health Care | IL | Internal Medicine |
| 12 | Carle Foundation Hosp | IL | Family Medicine |
| 13 | RFUMS/Chicago Medical School | IL | Internal Medicine |
| 14 | SIU SOM & Affil Hosps | IL | Internal Medicine |
| 15 | SIU SOM & Affil Hosps | IL | Family Medicine |
| 16 | LSUHSC-Shreveport | LA | Pediatrics |
| 17 | LSUHSC | LA | Neurology |
| 18 | Authority Health GME | MI | Internal Medicine |
| 19 | Authority Health GME | MI | Psychiatry |
| 20 | McLaren Health Care Corp | MI | Family Medicine |
| 21 | University Hosps-Columbia | MO | Psychiatry |
| 22 | University Hosps-Jackson | MS | Family Medicine |
| 23 | U North Dakota SOM | ND | Family Medicine |
| 24 | Ocean Med Ctr | NJ | Psychiatry |
| 25 | HCA Mountainview Hospital | NV | Internal Medicine |
| 26 | University of Nevada | NV | Pediatrics |
| 27 | Wyckoff Heights Medical Center | NY | Internal Medicine |
| 28 | Cleveland Clinic Fdn | OH | Internal Medicine |
| 29 | Western Reserve Hospital | OH | Family Medicine |
| 30 | Geisinger Health System | PA | Family Medicine |
| 31 | Geisinger Health System | PA | Surgery Prelim |
| 32 | Tower Health/Phoenixville Hosp | PA | Psychiatry |
| 33 | UPMC Medical Education | PA | Pediatrics |
| 34 | Trident Medical Center | SC | Surgery-Preliminary |
| 35 | Texas Health Resources | TX | Internal Medicine |
| 36 | Charleston Area Med Ctr | WV | Pediatrics |
| 37 | Charleston Area Med Ctr | WV | Internal Medicine |
| 38 | University of Saskatchewan | Canada | Family Medicine |
Match Year 2021
21 matches across the United States
21 Matches
The 2021 match list included Family Medicine, Internal Medicine, Psychiatry, Surgery, and Transitional Program placements.
| # | Hospital / Institution | State | Specialty |
|---|---|---|---|
| 1 | UAMS Regional Centers | AR | Family Medicine |
| 2 | Prime West/Chino Valley Med Ctr | CA | Family Medicine |
| 3 | Borinquen Health Care Ctr | FL | Family Medicine |
| 4 | East Florida GME Consortium | FL | Internal Medicine |
| 5 | FAU-Schmidt COM | FL | Internal Medicine |
| 6 | Florida State University COM | FL | Family Medicine |
| 7 | Florida State University COM | FL | Internal Medicine |
| 8 | Hamilton Med Ctr | GA | Internal Medicine |
| 9 | Baptist Health | KY | Family Medicine |
| 10 | LSUHSC-Shreveport | LA | Psychiatry |
| 11 | Rapides Reg Med Ctr | LA | Family Medicine |
| 12 | St. Mary Mercy Hospital | MI | Transitional Program |
| 13 | U Minnesota Med School | MN | Family Medicine |
| 14 | University Hosps | MO | Surgery |
| 15 | Creighton University Affiliated Hosps | NE | Family Medicine |
| 16 | Wyckoff Heights Med Ctr | NY | Internal Medicine |
| 17 | Canton Med Ed Foundation/NEOMED | OH | Internal Medicine |
| 18 | Mercy St. Vincent Med Ctr | OH | Family Medicine |
| 19 | HCA Medical City Healthcare | TX | Internal Medicine |
| 20 | Eastern VA Med School | VA | Internal Medicine |
| 21 | Charleston Area Medical Ctr | WV | Internal Medicine |
Match Year 2020
46 matches across the United States and Canada
46 Matches
The 2020 match year included placements in Internal Medicine, Family Medicine, Psychiatry, Pediatrics, Anatomical Pathology, Obstetrics-Gynecology, and Internal Medicine-Prelim.
| # | Hospital / Institution | State | Specialty |
|---|---|---|---|
| 1 | Southeast Health | AL | Internal Medicine |
| 2 | Baptist Health / University of Arkansas for Medical Sciences | AR | Internal Medicine |
| 3 | St. Bernards Medical Center | AR | Internal Medicine |
| 4 | Desert Regional Medical Center | CA | Family Medicine |
| 5 | Western University | Canada | Psychiatry |
| 6 | University of Ottawa | Canada | Anatomical Pathology |
| 7 | University of Central Florida / Ocala Regional Medical Center | FL | Internal Medicine |
| 8 | Orange Park Medical Center | FL | Family Medicine |
| 9 | North Florida Regional Healthcare | FL | Internal Medicine |
| 10 | Kendall Regional Medical Center | FL | Internal Medicine |
| 11 | Larkin Community Hospital | FL | Internal Medicine |
| 12 | Larkin Community Hospital | FL | Family Medicine |
| 13 | WellStar Kennestone Regional Hospital | GA | Obstetrics-Gynecology |
| 14 | Jackson Park Hospital | IL | Family Medicine |
| 15 | University of Illinois College of Medicine / Rockford | IL | Family Medicine |
| 16 | West Suburban Medical Center | IL | Internal Medicine |
| 17 | Mercy Hospital & Medical Center | IL | Internal Medicine |
| 18 | Presence Saints Mary and Elizabeth Center | IL | Family Medicine |
| 19 | Louisiana State University / Shreveport | LA | Pediatrics |
| 20 | Authority Health | MI | Psychiatry |
| 21 | Sparrow Hospital / Michigan State University | MI | Pediatrics |
| 22 | Garden City Hospital | MI | Internal Medicine |
| 23 | Sparrow Hospital / Michigan State University | MI | Pediatrics |
| 24 | Genesys Regional Medical Center | MI | Family Medicine |
| 25 | Garden City Hospital | MI | Family Medicine |
| 26 | Merit Health Wesley | MS | Internal Medicine |
| 27 | Campbell University / Conway Medical Center (1st) | NC | Family Medicine |
| 28 | Campbell University / Conway Medical Center (2nd) | NC | Family Medicine |
| 29 | Bergen New Bridge Medical Center | NJ | Psychiatry |
| 30 | NASU | NY | Internal Medicine |
| 31 | Jamaica Hospital Medical Center | NY | Psychiatry |
| 32 | NYC Health Hospitals / Coney Island | NY | Internal Medicine |
| 33 | Interfaith Medical Center | NY | Psychiatry |
| 34 | Arnot Health | NY | Family Medicine |
| 35 | TriHealth / Good Samaritan | OH | Internal Medicine |
| 36 | Geisinger Commonwealth School of Medicine / Lewistown | PA | Internal Medicine |
| 37 | UPMC / Mercy Hospital | PA | Internal Medicine |
| 38 | St. Mary Medical Center | PA | Internal Medicine |
| 39 | University of Tennessee Health Science Center | TN | Internal Medicine-Prelim |
| 40 | University of Texas Rio Grande Valley (1st) | TX | Family Medicine/Knapp |
| 41 | University of Texas Rio Grande Valley (2nd) | TX | Family Medicine/Knapp |
| 42 | Texas Tech University Health Science Center / Permian Basin | TX | Family Medicine |
| 43 | DeTar Healthcare System (1st) | TX | Family Medicine |
| 44 | DeTar Healthcare System (2nd) | TX | Family Medicine |
| 45 | Matched under previous medical school | Unknown | Unknown |
| 46 | Marshall University School of Medicine | WV | Internal Medicine |
Match Year 2019
26 matches across the United States
26 Matches
The 2019 residency outcomes show placements in Internal Medicine, Family Medicine, Pediatrics, Psychiatry, Pathology, General Surgery, and Internal Medicine-Prelim.
| # | Hospital / Institution | State | Specialty |
|---|---|---|---|
| 1 | Southeast Health Medical Center (1st) | AL | Internal Medicine |
| 2 | Southeast Health Medical Center (2nd) | AL | Internal Medicine |
| 3 | Unity Health | AR | Internal Medicine |
| 4 | University of Connecticut School of Medicine | CT | Family Medicine |
| 5 | Howard University Hospital | DC | Internal Medicine |
| 6 | Rosalind Franklin University School of Medicine | IL | Internal Medicine |
| 7 | Mercy Health / Rockford | IL | Internal Medicine |
| 8 | Eastern Idaho Regional Medical Center | ID | Internal Medicine |
| 9 | Baptist Health / Madisonville (1st) | KY | Family Medicine |
| 10 | Baptist Health / Madisonville (2nd) | KY | Family Medicine |
| 11 | Louisiana State University / Shreveport | LA | Pediatrics |
| 12 | McLaren Health / Macomb | MI | Internal Medicine |
| 13 | St Joseph Mercy / Livingston | MI | Family Medicine |
| 14 | Wayne State University School of Medicine (1st) | MI | Internal Medicine |
| 15 | Wayne State University School of Medicine (2nd) | MI | Internal Medicine |
| 16 | Wayne State USOM / Detroit Medical Center | MI | Internal Medicine |
| 17 | St. Louis University School of Medicine | MO | Psychiatry |
| 18 | University of North Dakota School of Medicine / Williston Rural Track | ND | Family Medicine |
| 19 | McLaren Health / Macomb Nuvance Health / HealthQuest | NY | Internal Medicine |
| 20 | University of Toledo | OH | Family Medicine |
| 21 | Summa Health System | OH | Pathology |
| 22 | Geisinger Commonwealth School of Medicine / Lewistown | PA | Family Medicine |
| 23 | Eastern Virginia Medical School | VA | Internal Medicine |
| 24 | United Hospital Center | WV | Family Medicine |
| 25 | Charleston Area Med Center / West Virginia USOM | WV | Internal Medicine -Prelim |
| 26 | Marshall University School of Medicine | WV | General Surgery |
Match Year 2018
24 matches across multiple U.S. states
24 Matches
The 2018 residency outcomes included Internal Medicine, Family Medicine, Psychiatry, Pediatrics, Medicine-Psychiatry, Medicine-Primary, Medicine-Preliminary, Radiology-Diagnostic, and Surgery-Preliminary placements.
| # | Hospital / Institution | State | Specialty |
|---|---|---|---|
| 1 | Texas Tech University Health Science Center | TX | Medicine-Psychiatry |
| 2 | University of Texas Rio Grande Valley | TX | Family Medicine / Knapp |
| 3 | HCA Las Palmas Del Sol Healthcare | TX | Internal Medicine |
| 4 | St Lukes Hospital | OH | Family Medicine |
| 5 | Summa Health System | OH | Family Medicine / Barberton Campus |
| 6 | Case Western/University Hospitals | OH | Surgery-Preliminary |
| 7 | Case Western/University Hospitals | OH | Psychiatry |
| 8 | Wheeling Hospital | WV | Family Medicine |
| 9 | Marshall University School of Medicine | WV | Internal Medicine |
| 10 | Howard University Hospital | DC | Medicine-Preliminary |
| 11 | University of Oklahoma College of Medicine | OK | Family Medicine |
| 12 | NYC Health Hospitals / Woodhull | NY | Medicine-Primary |
| 13 | SUNY Downstate Health Science University | NY | Pediatrics |
| 14 | Nassau University Medical Center | NY | Internal Medicine- Prelim |
| 15 | Geisinger Commonwealth School of Medicine / Lewistown | PA | Family Medicine |
| 16 | Geisinger Commonwealth School of Medicine / Lewistown | PA | Family Medicine |
| 17 | Medical College of Wisconsin / All Saints | WI | Family Medicine |
| 18 | St. Josephs University Medical Center | NJ | Internal Medicine |
| 19 | Greater Baltimore Medical Center | MD | Internal Medicine |
| 20 | Baptist Health / Madisonville | KY | Family Medicine |
| 21 | University of Louisville School of Medicine | KY | Radiology-Diagnostic |
| 22 | LewisGale Medical Center | VA | Internal Medicine |
| 23 | Augusta University/University of Georgia Medical Partnership | GA | Internal Medicine |
| 24 | Florida | FL | Internal Medicine |
Residency Outcomes FAQ
Your Residency Journey Starts Here
Avalon University School of Medicine’s residency outcomes demonstrate consistent placement across core and advanced specialties, with strong recent performance and a standout 92% first-time match rate in 2025.
Apply to Avalon