Match Years


MATCH YEAR – 2025
| No. | Hospital | State | Specialty |
|---|---|---|---|
| 1 | U Arkansas COM-Little Rock | AR | Pediatrics |
| 2 | UAMS North Central-AR | AR | Family Medicine |
| 3 | Midwestern University OPTI-AZ | AZ | Internal Medicine |
| 4 | U Arizona COM-Phoenix | AZ | Internal Medicine |
| 5 | U Colorado SOM-Denver | CO | Pathology |
| 6 | Larkin Comm Hosp Palm Springs Campus-FL | FL | Neurology |
| 7 | WellStar Health System-GA | GA | Ob-Gyn |
| 8 | Piedmont Columbus Regional-GA | GA | Family Medicine |
| 9 | SIU SOM & Affil Hosps-IL | IL | Internal Medicine |
| 10 | U Illinois COM-Peoria OSF | IL | Pediatrics |
| 11 | Quincy Fam Prac Ctr-IL | IL | Family Medicine |
| 12 | Insight Hospital-IL | IL | Internal Medicine |
| 13 | Quincy Fam Prac Ctr-IL | IL | Family Medicine |
| 14 | TidalHealth-MD | MD | Family Medicine |
| 15 | TidalHealth-MD | MD | Internal Medicine |
| 16 | Promedica Monroe Reg Hosp-MI | MI | Family Medicine |
| 17 | Detroit Med Ctr/WSU-MI | MI | Internal Medicine |
| 18 | Henry Ford Genesys Hospital-MI | MI | Family Medicine |
| 19 | Henry Ford Wyandotte Hospital-MI | MI | Emergency Medicine |
| 20 | Henry Ford Genesys Hospital-MI | MI | Family Medicine |
| 21 | KCU-GME Consortium-MO | MO | Family Medicine |
| 22 | Cape Fear Valley Health-NC | NC | Internal Medicine |
| 23 | HMH-Palisades Med Ctr-NJ | NJ | Transitional |
| 24 | Good Samaritan Univ Hosp-NY | NY | Family Medicine |
| 25 | St. John’s Episcopal Hospital-NY | NY | Psychiatry |
| 26 | Canton Med Ed Fdn/NEOMED-OH | OH | Internal Medicine |
| 27 | St Anthony Hospital-OK | OK | Family Medicine |
| 28 | McAlester Regional Health Ctr-OK | OK | Family Medicine |
| 29 | Geisinger Health System-PA | PA | Family Medicine |
| 30 | St. Luke’s Sacared Heart Hosp-PA | PA | Family Medicine |
| 31 | Geisinger Health System-PA | PA | Internal Medicine |
| 32 | Med Univ of SC Regional Network | SC | Family Medicine |
| 33 | Med Univ of SC Regional Network | SC | Family Medicine |
| 34 | Health Education Services-TN | TN | Transitional |
| 35 | U Tennessee COM-Chattanooga | TN | Internal Medicine |
| 36 | Health Education Services-TN | TN | Internal Medicine |
| 37 | HCA Las Palmas del Sol Healthcare-TX | TX | Internal Medicine |
| 38 | EVMS Old Dominion University-VA | VA | Internal Medicine |
| 39 | Spokane Teaching Health Ctr-WA | WA | Family Medicine |
| 40 | Marshfield Clinic-WI | WI | General Surgery |
| 41 | Charleston Area Med Ctr-WV | WV | Internal Medicine |
| 42 | West Virginia University SOM | WV | Internal Medicine |
| 43 | Charleston Area Med Ctr-WV | WV | Neurology |
Residency Match in CA, USA (2025)
| No. | Hospital | State | Specialty |
|---|---|---|---|
| 44 | SW Healthcare Med Ed Consortium-CA | CA | Internal Medicine |
| 45 | San Antonio Regional Hosp-CA | CA | Internal Medicine |
| 46 | Sutter Health-CA | CA | Family Medicine |
| 47 | Prime West Consortium-CA | CA | Family Medicine |
| 48 | UC Irvine Med Ctr-CA | CA | Occupational & Environmental Med |
| 49 | Prime West Consortium-St. Francis-CA | CA | Psychiatry |
| 50 | Providence St. Mary Medical Center | CA | Internal Medicine |
| 51 | SW Healthcare Med Ed Consortium-CA | CA | Internal Medicine |
Residency Match in Canada (2025)
| No. | Hospital | State | Specialty |
|---|---|---|---|
| 52 | University of British Columbia-Prince George | BC, Canada | Family Medicine |
| 53 | Dalhousie University-Saint John | NB, Canada | Family Medicine |
| 54 | Western University-ON | ON, Canada | Family Medicine |
| 55 | Northern Ontario School of Med Uni-ON | ON, Canada | Family Medicine |
MATCH YEAR – 2024
| Hospital | State | Specialty |
|---|---|---|
| Jackson Hospital & Clinic-AL | AL | Family Medicine |
| North Alabama Medical Center-AL | AL | Psychiatry |
| Midwestern University OPTI | AZ | Internal Medicine/Mesa |
| Midwestern University OPTI | AZ | Internal Medicine/Mesa |
| Sierra View Med Ctr | CA | Internal Medicine |
| Northern Ontario School of Medicine (NOSM) | CANADA | Internal Medicine |
| U Colorado SOM-Denver | CO | Pathology |
| Howard Univ Hosp | DC | Internal Medicine |
| Orlando Health | FL | Internal Medicine |
| HCA Health care/ USF Morsani College | FL | Internal Medicine |
| HCA Healthcare/USF Morsani GME-Oak Hill | FL | Family Medicine |
| U Central FL/HCA Healthcare GME | FL | Internal Medicine/Pensacola |
| Archbold Hospital | GA | Internal Medicine |
| CareConnect Health Inc. | GA | Family Medicine |
| Rush University Med Ctr | IL | Pathology |
| RFUMS/Chicago Medical School | IL | Internal Medicine |
| SIU Carbondale | IL | Family Medicine |
| U Illinois COM-Rockford | IL | Family Medicine |
| U Illinois COM-Chicago | IL | Pediatrics |
| Mercy Health GME Consortium | IL | Family Medicine |
| Weiss Memorial Hospital, Chicago | IL | Internal Medicine |
| Baptist Health Deaconess | KY | Family Medicine |
| SSM Health/St Louis Univ SOM (PGY2) | MO | Interventional Radiology (Integ) |
| FM/EM in Mississippi | MS | Family Medicine/EM |
| Campbell University | NC | Internal Medicine/Harnett Health |
| U North Dakota SOM | ND | Family Medicine/Rural Williston |
| HMH-Palisades Med Ctr | NJ | Transitional |
| HMH-Palisades Med Ctr | NJ | Transitional |
| U New Mexico SOM | NM | Phys Medicine & Rehab |
| Mohawk Valley Health System (Wynn Hospital) | NY | Transitional |
| Canton Med Ed Fdn/NEOMED | OH | Internal Medicine |
| Good Samaritan Hosp-Cinn | OH | Internal Medicine |
| Trinity Health System | OH | Internal Medicine |
| The MetroHealth Sys/Case Western | OH | Psychiatry |
| Summa Health/NEOMED | OH | Family Medicine |
| Wellspan Health Good Sam Hosp | PA | Family Medicine |
| Albert Einstein Healthcare Network | PA | Internal Med / Montgomery |
| Prime South Consortium | TX | Internal Medicine |
| Texas Tech U Affil-Permian Basin | TX | Famiy Medicine / Midland |
| William Beaumont Army Medical Center | TX | Intenal Medicine |
| Medical College of Wisconsin/Froedtert Menomee Falls Hosp | WI | Family Medicine |
| Access Health | WV | Family Medicine |
| Charleston Area Med Ctr | WV | Family Medicine |
MATCH YEAR – 2023
| Hospital | State | Specialty |
|---|---|---|
| Baptist Outreach Services | AL | Family Medicine |
| Baptist Health | AR | Family Medicine |
| Creighton University | AZ | Internal Medicine/St Joseph’s |
| Midwestern University OPTI | AZ | Internal Medicine |
| University of British Columbia | British Columbia | Family Medicine |
| Palmdale Regional Medical Center | CA | Family Medicine |
| Howard Univ Hosp | DC | Medicine-Preliminary |
| Borinquen Health Care Ctr | FL | Family Medicine |
| Advocate Health Care | IL | Internal Medicine/AIMMC |
| SIU Carbondale | IL | Family Medicine |
| SIU SOM & Affil Hosps | IL | Family Medicine/Alton |
| Parkview Health | IN | Internal Medicine |
| Appalachian Regional Healthcare | KY | Internal Medicine |
| Baptist Health Deaconess | KY | Family Medicine |
| Rapides Reg Med Ctr | LA | Family Medicine |
| U Maryland Capital Region Health | MD | Internal Medicine |
| Ascension Providence/MSUCHM | MI | Surgery-Preliminary |
| Virtua | NJ | Internal Medicine |
| Arnot Ogden Med Ctr | NY | Internal Medicine |
| St Elizabeth Med Ctr | NY | Family Medicine |
| East Liverpool City Hosp | OH | Internal Medicine |
| McMaster University | Ontario | Family Medicine |
| Northern Ontario School of Medicine | Ontario | Family Medicine |
| Northern Ontario School of Medicine | Ontario | Psychiatry |
| Albert Einstein Med Ctr | PA | Family Medicine |
| Cornerstone Care THC | PA | Family Medicine |
| East Tennessee St Univ/Johnson City | TN | Family Medicine |
| Lynchburg Fam Med Res | VA | Family Medicine |
MATCH YEAR – 2022
| HOSPITAL | STATE | SPECIALITY |
|---|---|---|
| Southeast Health | AL | Internal Medicine |
| U South Alabama Hospitals | AL | Internal Medicine |
| Arkansas Coll Osteo Med | AR | Family Medicine |
| UAMS Regional Centers | AR | Family Medicine |
| UAMS Regional Centers | AR | Family Medicine |
| Yuma Regional Med Ctr | AZ | Family Medicine |
| U Connecticut School of Medicine | CT | Emergency Medicine |
| Delaware Psychiatric Center | DE | Psychiatry |
| HCA Healthcare East FL Division GME | FL | Transitional |
| Advocate Health Care | IL | Internal Medicine |
| Advocate Health Care | IL | Internal Medicine |
| Carle Foundation Hosp | IL | Family Medicine |
| RFUMS/Chicago Medical School | IL | Internal Medicine |
| SIU SOM & Affil Hosps | IL | Internal Medicine |
| SIU SOM & Affil Hosps | IL | Family Medicine |
| LSUHSC-Shreveport | LA | Pediatrics |
| LSUHSC | LA | Neurology |
| Authority Health GME | MI | Internal Medicine |
| Authority Health GME | MI | Psychiatry |
| McLaren Health Care Corp | MI | Family Medicine |
| University Hosps-Columbia | MO | Psychiatry |
| University Hosps-Jackson | MS | Family Medicine |
| U North Dakota SOM | ND | Family Medicine |
| Ocean Med Ctr | NJ | Psychiatry |
| HCA Mountainview Hospital | NV | Internal Medicine |
| University of Nevada | NV | Pediatrics |
| Wyckoff Heights Medical Center | NY | Internal Medicine |
| Cleveland Clinic Fdn | OH | Internal Medicine |
| Western Reserve Hospital | OH | Family Medicine |
| Geisinger Health System | PA | Family Medicine |
| Geisinger Health System | PA | Surgery Prelim |
| Tower Health/Phoenixville Hosp | PA | Psychiatry |
| UPMC Medical Education | PA | Pediatrics |
| Trident Medical Center | SC | Surgery-Preliminary |
| Texas Health Resources | TX | Internal Medicine |
| Charleston Area Med Ctr | WV | Pediatrics |
| Charleston Area Med Ctr | WV | Internal Medicine |
| University of Saskatchewan | Canada | Family Medicine |
MATCH YEAR – 2021
| HOSPITAL | STATE | SPECIALITY |
|---|---|---|
| UAMS Regional Centers | AR | Family Medicine |
| Prime West/Chino Valley Med Ctr | CA | Family Medicine |
| Borinquen Health Care Ctr | FL | Family Medicine |
| East Florida GME Consortium | FL | Internal Medicine |
| FAU-Schmidt COM | FL | Internal Medicine |
| Florida State University COM | FL | Family Medicine |
| Florida State University COM | FL | Internal Medicine |
| Hamilton Med Ctr | GA | Internal Medicine |
| Baptist Health | KY | Family Medicine |
| LSUHSC-Shreveport | LA | Psychiatry |
| Rapides Reg Med Ctr | LA | Family Medicine |
| St. Mary Mercy Hospital | MI | Transitional Program |
| U Minnesota Med School | MN | Family Medicine |
| University Hosps | MO | Surgery |
| Creighton University Affiliated Hosps | NE | Family Medicine |
| Wyckoff Heights Med Ctr | NY | Internal Medicine |
| Canton Med Ed Foundation/NEOMED | OH | Internal Medicine |
| Mercy St. Vincent Med Ctr | OH | Family Medicine |
| HCA Medical City Healthcare | TX | Internal Medicine |
| Eastern VA Med School | VA | Internal Medicine |
| Charleston Area Medical Ctr | WV | Internal Medicine |
MATCH YEAR – 2020
| HOSPITAL | STATE | SPECIALITY |
|---|---|---|
| Southeast Health | AL | Internal Medicine |
| Baptist Health / University of Arkansas for Medical Sciences | AR | Internal Medicine |
| St. Bernards Medical Center | AR | Internal Medicine |
| Desert Regional Medical Center | CA | Family Medicine |
| Western University | Canada | Psychiatry |
| University of Ottawa | Canada | Anatomical Pathology |
| University of Central Florida / Ocala Regional Medical Center | FL | Internal Medicine |
| Orange Park Medical Center | FL | Family Medicine |
| North Florida Regional Healthcare | FL | Internal Medicine |
| Kendall Regional Medical Center | FL | Internal Medicine |
| Larkin Community Hospital | FL | Internal Medicine |
| Larkin Community Hospital | FL | Family Medicine |
| WellStar Kennestone Regional Hospital | GA | Obstetrics-Gynecology |
| Jackson Park Hospital | IL | Family Medicine |
| University of Illinois College of Medicine / Rockford | IL | Family Medicine |
| West Suburban Medical Center | IL | Internal Medicine |
| Mercy Hospital & Medical Center | IL | Internal Medicine |
| Presence Saints Mary and Elizabeth Center | IL | Family Medicine |
| Louisiana State University / Shreveport | LA | Pediatrics |
| Authority Health | MI | Psychiatry |
| Sparrow Hospital / Michigan State University | MI | Pediatrics |
| Garden City Hospital | MI | Internal Medicine |
| Sparrow Hospital / Michigan State University | MI | Pediatrics |
| Genesys Regional Medical Center | MI | Family Medicine |
| Garden City Hospital | MI | Family Medicine |
| Merit Health Wesley | MS | Internal Medicine |
| Campbell University / Conway Medical Center (1st) | NC | Family Medicine |
| Campbell University / Conway Medical Center (2nd) | NC | Family Medicine |
| Bergen New Bridge Medical Center | NJ | Psychiatry |
| NASU | NY | Internal Medicine |
| Jamaica Hospital Medical Center | NY | Psychiatry |
| NYC Health Hospitals / Coney Island | NY | Internal Medicine |
| Interfaith Medical Center | NY | Psychiatry |
| Arnot Health | NY | Family Medicine |
| TriHealth / Good Samaritan | OH | Internal Medicine |
| Geisinger Commonwealth School of Medicine / Lewistown | PA | Internal Medicine |
| UPMC / Mercy Hospital | PA | Internal Medicine |
| St. Mary Medical Center | PA | Internal Medicine |
| University of Tennessee Health Science Center | TN | Internal Medicine-Prelim |
| University of Texas Rio Grande Valley (1st) | TX | Family Medicine/Knapp |
| University of Texas Rio Grande Valley (2nd) | TX | Family Medicine/Knapp |
| Texas Tech University Health Science Center / Permian Basin | TX | Family Medicine |
| DeTar Healthcare System (1st) | TX | Family Medicine |
| DeTar Healthcare System (2nd) | TX | Family Medicine |
| Matched under previous medical school | Unknown | Unknown |
| Marshall University School of Medicine | WV | Internal Medicine |
MATCH YEAR – 2019
| HOSPITAL | STATE | SPECIALITY |
|---|---|---|
| Southeast Health Medical Center (1st) | AL | Internal Medicine |
| Southeast Health Medical Center (2nd) | AL | Internal Medicine |
| Unity Health | AR | Internal Medicine |
| University of Connecticut School of Medicine | CT | Family Medicine |
| Howard University Hospital | DC | Internal Medicine |
| Rosalind Franklin University School of Medicine | IL | Internal Medicine |
| Mercy Health / Rockford | IL | Internal Medicine |
| Eastern Idaho Regional Medical Center | ID | Internal Medicine |
| Baptist Health / Madisonville (1st) | KY | Family Medicine |
| Baptist Health / Madisonville (2nd) | KY | Family Medicine |
| Louisiana State University / Shreveport | LA | Pediatrics |
| McLaren Health / Macomb | MI | Internal Medicine |
| St Joseph Mercy / Livingston | MI | Family Medicine |
| Wayne State University School of Medicine (1st) | MI | Internal Medicine |
| Wayne State University School of Medicine (2nd) | MI | Internal Medicine |
| Wayne State USOM / Detroit Medical Center | MI | Internal Medicine |
| St. Louis University School of Medicine | MO | Psychiatry |
| University of North Dakota School of Medicine / Williston Rural Track | ND | Family Medicine |
| McLaren Health / Macomb Nuvance Health / HealthQuest | NY | Internal Medicine |
| University of Toledo | OH | Family Medicine |
| Summa Health System | OH | Pathology |
| Geisinger Commonwealth School of Medicine / Lewistown | PA | Family Medicine |
| Eastern Virginia Medical School | VA | Internal Medicine |
| United Hospital Center | WV | Family Medicine |
| Charleston Area Med Center / West Virginia USOM | WV | Internal Medicine -Prelim |
| Marshall University School of Medicine | WV | General Surgery |
MATCH YEAR – 2018
| HOSPITAL | STATE | SPECIALITY |
|---|---|---|
| Texas Tech University Health Science Center | TX | Medicine-Psychiatry |
| University of Texas Rio Grande Valley | TX | Family Medicine / Knapp |
| HCA Las Palmas Del Sol Healthcare | TX | Internal Medicine |
| St Lukes Hospital | OH | Family Medicine |
| Summa Health System | OH | Family Medicine / Barberton Campus |
| Case Western/University Hospitals | OH | Surgery-Preliminary |
| Case Western/University Hospitals | OH | Psychiatry |
| Wheeling Hospital | WV | Family Medicine |
| Marshall University School of Medicine | WV | Internal Medicine |
| Howard University Hospital | DC | Medicine-Preliminary |
| University of Oklahoma College of Medicine | OK | Family Medicine |
| NYC Health Hospitals / Woodhull | NY | Medicine-Primary |
| SUNY Downstate Health Science University | NY | Pediatrics |
| Nassau University Medical Center | NY | Internal Medicine- Prelim |
| Geisinger Commonwealth School of Medicine /Lewistown | PA | Family Medicine |
| Geisinger Commonwealth School of Medicine / Lewistown | PA | Family Medicine |
| Medical College of Wisconsin / All Saints | WI | Family Medicine |
| St. Josephs University Medical Center | NJ | Internal Medicine |
| Greater Baltimore Medical Center | MD | Internal Medicine |
| Baptist Health / Madisonville | KY | Family Medicine |
| University of Louisville School of Medicine | KY | Radiology-Diagnostic |
| LewisGale Medical Center | VA | Internal Medicine |
| Augusta University/University of Georgia Medical Partnership | GA | Internal Medicine |
| Florida | FL | Internal Medicine |
Latest Testimonial from Dr. Karan Singh
What our residents say about us!
Going to AUSOM was the biggest and most challenging decision I have made in my life. It turned out to be an excellent one! I was taught medicine by such intellectual and dedicated faculty who treated us like family.
The faculty at Avalon University School of Medicine was very supportive and they gave me everything I needed to succeed. Going to Avalon University School of Medicine was one of the best decisions I ever made.
Education at Avalon is very personal. Avalon made a personal, comfortable & gave me all the tools to be successful. Choosing a career in medicine can be very challenging
My name is Lily Yusufi and I will be joining the 2016 PGY1 class at Baptist Health and Medicine, Kentucky in their Family Medicine Residency Program. This opportunity would not have been possible without Avalon University…




