Cost of Attendance

At Avalon University School of Medicine, we know that the cost of earning your M.D. is a major decision. That’s why we’re committed to offering high-quality instruction, state-of-the-art facilities, and strong clinical rotations, all at a significantly lower cost than many U.S., Canadian, and Caribbean institutions.
Below you’ll find a clear breakdown of costs for our Pre-Med program, Bachelor of Science program, full four-year M.D. program (Preclinical Science + Clinical Medicine), including tuition, fees, educational resources, housing, meal plan and more. Please note: These are guidelines; actual costs may vary depending on your start date (Jan, May, or Sept), housing choice, choice of clinical sites, lifestyle, and individual circumstances.
Cost of Attendance for our Pre-Med Program is $31,270.00
| Semester 1 (Online) |
Semester 2 (Online) |
Semester 3 (Online) |
Semester 4 (In-person) |
|
|---|---|---|---|---|
| Tuition | $6,195.00 | $6,195.00 | $6,195.00 | $6,195.00 |
| Online Resources | $150.00 | $150.00 | $150.00 | $150.00 |
| SGA Fees | $270.00 | |||
| *Health Insurance | $540.00 | |||
| **Immigration Fees | $380.00 | |||
| ***On Campus Housing | $2,900.00 | |||
| ****Campus Meal Plan | $1,800.00 | |||
| Total Cost of Attendance | $6,615.00 | $6,345.00 | $6,345.00 | $11,965.00 |
- * Health Insurance is per year and due for your first semester on the island
- ** Immigration Fees are per year and due first semester on the island. Fees for students from India are $450
- ***Housing depends on the type of housing choice. The price shown is for a double-occupancy dorm room. See housing options here.
- ****Meal plan cost depends on the choice of meal plan. The price above is for 2 meals/day plan. See the meal plan options here.
| Semester 1 (Online) |
Semester 2 (Online) |
Semester 3 (Online) |
Semester 4 (In-person) |
Semester 5 (In-person) |
Semester 6 (In-person) |
|
|---|---|---|---|---|---|---|
| Tuition | $6,195.00 | $6,195.00 | $6,195.00 | $6,195.00 | $6,195.00 | $6,195.00 |
| Online Resources | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
| SGA Fees | $270.00 | |||||
| *Health Insurance | $540.00 | |||||
| **Immigration Fees | $380.00 | |||||
| ***On Campus Housing | $2,900.00 | $2,900.00 | $2,900.00 | |||
| ****Campus Meal Plan | $1,800.00 | $1,800.00 | $1,800.00 | |||
| Total Cost of Attendance | $6,615.00 | $6,345.00 | $6,345.00 | $11,965.00 | $11,045.00 | $11,045.00 |
- * Health Insurance is per year and due for your first semester on the island
- ** Immigration Fees are per year and due first semester on the island. Fees for students from India are $450
- ***Housing depends on the type of housing choice. The price shown is for a double-occupancy dorm room. See housing options here.
- ****Meal plan cost depends on the choice of meal plan. The price above is for 2 meals/day plan. See the meal plan options here.
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | |
|---|---|---|---|---|---|
| Tuition | $10,395.00 | $10,395.00 | $10,395.00 | $10,395.00 | $10,395.00 |
| Exam/Lab Fees | $350.00 | $300.00 | $400.00 | $200.00 | |
| Online Resources | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
| SGA Fees | $150.00 | ||||
| *Health Insurance | $540.00 | $540.00 | |||
| **Immigration Fees | $380.00 | $380.00 | |||
| ***On Campus Housing | $2,900.00 | $2,900.00 | $2,900.00 | $2,900.00 | $2,900.00 |
| ****Campus Meal Plan | $1,800.00 | $1,800.00 | $1,800.00 | $1,800.00 | $1,800.00 |
| Total Cost of Attendance | $16,665.00 | $15,545.00 | $15,645.00 | $15,985.00 | $15,525.00 |
- * Health Insurance is per year and due for your first semester on the island
- ** Immigration Fees are per year and due first semester on the island. Fees for students from India are $450
- ***Housing depends on the type of housing choice. The price shown is for a double-occupancy dorm room. See housing options here.
- ****Meal plan cost depends on the choice of meal plan. The price above is for 2 meals/day plan. See the meal plan options here.
| ICM | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | |
|---|---|---|---|---|---|---|---|
| Tuition | $5,145.00 | $13,230.00 | $13,230.00 | $13,230.00 | $13,230.00 | $13,230.00 | $13,230.00 |
| Administrative Fees | $250.00 | ||||||
| Exam Fees | $250.00 | $250.00 | $250.00 | $550.00 | $250.00 | $250.00 | |
| Online Resources | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | |
| *Cost of Living | $1,725.00 | $3,450.00 | $3,450.00 | $3,450.00 | $3,450.00 | $3,450.00 | $3,450.00 |
| **Malpractice Insurance | $1,200.00 | $1,200.00 | |||||
| Graduation Fee | $500.00 | ||||||
| Total Cost of Attendance*** | $7,120.00 | $18,280.00 | $17,080.00 | $17,080.00 | $17,380.00 | $18,280.00 | $17,580.00 |
- * Cost of Living: Living Expenses (calculated per 12-week period): This amount covers shared housing, food, utilities, public transportation, and incidental personal expenses.
- ** Malpractice Insurance is annual and due first semester of Clinical Medicine
- *** Some clinical rotation sites may be subject to an additional surcharge. (Due to site-specific direct expenses), up to $200/week in Chicago, IL, Phoenix, AZ, and Logan, WV.
Cost of Tuition Comparison

Source: American Association of Medical Colleges (AAMC) and individual websites.


